AU
AngloGold Ashanti plc
Stock
$94.92+0.72 (+0.76%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| GDXVanEck Gold Miners ETF | 5.0 | $1.15B |
| VXUSVanguard Total International Stock ETF | 0.1 | $565M |
| VWOVanguard FTSE Emerging Markets ETF | 0.3 | $536M |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.3 | $534M |
| CWGCXCapital World Growth & Income Fund Class C | 0.2 | $382M |
| FGOMXStrategic Advisers Fidelity Emerging Markets Fund | 0.7 | $297M |
| IWPiShares Russell Mid-Cap Growth ETF | 1.0 | $218M |
| FSAGXFidelity Select Gold Portfolio | 5.1 | $214M |
| COWZPacer US Cash Cows 100 ETF | 1.1 | $211M |
| SGGDXFirst Eagle Gold Fund Class A | 4.5 | $207M |
Holders
- Funds
- 177
- Held in all
- $8.03B
- Held by the top 10
- 53.7%
- Highest weight
- EZA12.1%