AYI
Acuity Inc.
Stock
$308.76+9.48 (+3.17%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.3 | $388M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $363M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $262M |
| FTHAXFullerThaler Behavioral Small-Cap Equity Fund A Shares | 2.0 | $259M |
| FCTDXStrategic Advisers Fidelity U.S. Total Stock Fund | 0.1 | $242M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.2 | $166M |
| AULNXAmerican Century Ultra Fund G Class | 0.6 | $162M |
| FLMVXJPMorgan Mid Cap Value Fund Class L | 1.2 | $133M |
| VXFVanguard Extended Market ETF | 0.1 | $130M |
| FNKLXFidelity Series Value Discovery Fund | 0.7 | $120M |
Holders
- Funds
- 163
- Held in all
- $3.91B
- Held by the top 10
- 56.9%
- Highest weight
- QCLN3.4%