BDX
Becton, Dickinson and Company
Stock
$176.80−1.27 (−0.71%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| FESGXFirst Eagle Global Fund Class C | 2.0 | $1.52B |
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.32B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.08B |
| VOVanguard Morningstar Mid-Cap ETF | 0.4 | $903M |
| IVViShares Core S&P 500 ETF | 0.1 | $574M |
| FXAIXFidelity 500 Index Fund | 0.1 | $536M |
| PEIYXPutnam Large Cap Value Fund Class Y Shares | 0.9 | $507M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $505M |
| VEIRXVanguard Equity Income Fund Admiral Shares | 0.7 | $439M |
| VTVVanguard Morningstar Value ETF | 0.2 | $397M |
Holders
- Funds
- 293
- Held in all
- $15.7B
- Held by the top 10
- 49.7%
- Highest weight
- IHI4.6%