BLDR
Builders FirstSource, Inc.
Stock
$56.25−1.10 (−1.92%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $290M |
| VOOVanguard S&P 500 ETF | 0.0 | $249M |
| AFICXAmerican Funds Fundamental Investors Class C | 0.1 | $230M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $210M |
| RSPInvesco S&P 500 Equal Weight ETF | 0.2 | $166M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.2 | $133M |
| IVViShares Core S&P 500 ETF | 0.0 | $132M |
| VWNEXVanguard Windsor Fund Admiral Shares | 0.5 | $128M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $117M |
| FXAIXFidelity 500 Index Fund | 0.0 | $108M |
Holders
- Funds
- 195
- Held in all
- $3B
- Held by the top 10
- 58.7%
- Highest weight
- XHB3.6%