COHU
Cohu, Inc.
Stock
$73.48+3.14 (+4.46%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| SCWCXAmerican Funds SMALLCAP World Fund Class C | 0.3 | $277M |
| IJRiShares Core S&P Small-Cap ETF | 0.2 | $210M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $105M |
| IWMiShares Russell 2000 ETF | 0.1 | $88.7M |
| PSIInvesco Semiconductors ETF | 3.1 | $73.1M |
| VGTVanguard Information Technology ETF | 0.0 | $61.7M |
| GOGFXVictory Sycamore Small Company Opportunity Fund Class R | 1.1 | $51M |
| VXFVanguard Extended Market ETF | 0.0 | $39.9M |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | 0.2 | $32.1M |
| IJSiShares S&P Small-Cap 600 Value ETF | 0.4 | $30M |
Holders
- Funds
- 90
- Held in all
- $1.35B
- Held by the top 10
- 71.6%
- Highest weight
- PSI3.1%