COIN
Coinbase Global, Inc.
Stock
$183.00−6.29 (−3.32%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $981M |
| VOOVanguard S&P 500 ETF | 0.1 | $843M |
| VOVanguard Morningstar Mid-Cap ETF | 0.3 | $611M |
| FXAIXFidelity 500 Index Fund | 0.1 | $540M |
| IVViShares Core S&P 500 ETF | 0.1 | $447M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $394M |
| VUGVanguard Morningstar Growth ETF | 0.1 | $380M |
| VOTVanguard Morningstar Mid-Cap Growth ETF | 0.7 | $237M |
| ARKKARK Innovation ETF | 4.2 | $232M |
| XLFState Street Financial Select Sector SPDR ETF | 0.4 | $220M |
Holders
- Funds
- 229
- Held in all
- $7.88B
- Held by the top 10
- 62.0%
- Highest weight
- BITQ10.0%