CRWV
CoreWeave, Inc.
- Operating cash flow, Q3 2026
- $2.0B
- YoY, Q3 2026
- +16.9%
Operating cash flow
Operating cash flow by quarter
| Period | Operating cash flow | YoY |
|---|---|---|
| Q3 2026 | $2.0B, the fiscal year minus Q1 to Q3 | +16.9% |
| Q2 2026 | $679M, the fiscal year minus Q1 to Q3 | — |
| Q1 2026 | $3.0B | +4,791.8% |
| Q4 2025 | $1.6B, the fiscal year minus Q1 to Q3 | +735.6% |
| Q3 2025 | $1.7B, the fiscal year minus Q1 to Q3 | +163.4% |
| Q2 2025 | −$251M, the fiscal year minus Q1 to Q3 | — |
| Q1 2025 | $61M | −97.0% |
| Q4 2024 | $187M, the fiscal year minus Q1 to Q3 | — |
| Q3 2024 | $641M, the fiscal year minus Q1 to Q3 | — |
| Q2 2024 | −$118M, the fiscal year minus Q1 to Q3 | — |
| Q1 2024 | $2.0B | — |
* Q4 is the fiscal year minus Q1–Q3.