CRWV
CoreWeave, Inc.
- Gross profit, Q3 2026
- $2.5B
- YoY, Q3 2026
- +148.8%
Gross profit
Gross profit by quarter
| Period | Gross profit | YoY |
|---|---|---|
| Q3 2026 | $2.5B | +148.8% |
| Q2 2026 | $1.7B | +88.7% |
| Q1 2026 | $1.4B | +89.2% |
| Q4 2025 | $1.1B, the fiscal year minus Q1 to Q3 | +88.1% |
| Q3 2025 | $996M | +125.9% |
| Q2 2025 | $899M | +213.8% |
| Q1 2025 | $720M | +456.1% |
| Q4 2024 | $565M, the fiscal year minus Q1 to Q3 | — |
| Q3 2024 | $441M | — |
| Q2 2024 | $287M | — |
| Q1 2024 | $129M | — |
* Q4 is the fiscal year minus Q1–Q3.