CRWV
CoreWeave, Inc.
- Net income, Q3 2026
- −$709M
Net income
Net income by quarter
| Period | Net income | YoY |
|---|---|---|
| Q3 2026 | −$709M | — |
| Q2 2026 | −$626M | — |
| Q1 2026 | −$740M | — |
| Q4 2025 | −$452M, the fiscal year minus Q1 to Q3 | — |
| Q3 2025 | −$110M | — |
| Q2 2025 | −$290M | — |
| Q1 2025 | −$315M | — |
| Q4 2024 | −$51M, the fiscal year minus Q1 to Q3 | — |
| Q3 2024 | −$360M | — |
| Q2 2024 | −$323M | — |
| Q1 2024 | −$129M | — |
* Q4 is the fiscal year minus Q1–Q3.