CRWV
CoreWeave, Inc.
- Revenue, Q3 2026
- $3.7B
- YoY, Q3 2026
- +168.2%
Revenue
Revenue by quarter
| Period | Revenue | YoY |
|---|---|---|
| Q3 2026 | $3.7B | +168.2% |
| Q2 2026 | $2.6B | +112.5% |
| Q1 2026 | $2.1B | +111.6% |
| Q4 2025 | $1.6B, the fiscal year minus Q1 to Q3 | +110.4% |
| Q3 2025 | $1.4B | +133.8% |
| Q2 2025 | $1.2B | +206.5% |
| Q1 2025 | $982M | +420.4% |
| Q4 2024 | $747M, the fiscal year minus Q1 to Q3 | — |
| Q3 2024 | $584M | — |
| Q2 2024 | $395M | — |
| Q1 2024 | $189M | — |
* Q4 is the fiscal year minus Q1–Q3.