CRWV
CoreWeave, Inc.
- Operating income, Q3 2026
- $207M
- YoY, Q3 2026
- +298.1%
Operating income
Operating income by quarter
| Period | Operating income | YoY |
|---|---|---|
| Q3 2026 | $207M | +298.1% |
| Q2 2026 | −$49M | — |
| Q1 2026 | −$144M | — |
| Q4 2025 | −$90M, the fiscal year minus Q1 to Q3 | — |
| Q3 2025 | $52M | −55.6% |
| Q2 2025 | $19M | −75.6% |
| Q1 2025 | −$27M | — |
| Q4 2024 | $112M, the fiscal year minus Q1 to Q3 | — |
| Q3 2024 | $117M | — |
| Q2 2024 | $78M | — |
| Q1 2024 | $17M | — |
* Q4 is the fiscal year minus Q1–Q3.