CRWV
CoreWeave, Inc.
- Diluted EPS, Q3 2026
- −$1.27
Diluted EPS
Diluted EPS by quarter
| Period | EPS | YoY |
|---|---|---|
| Q3 2026 | −$1.27 | — |
| Q2 2026 | −$1.14 | — |
| Q1 2026 | −$1.40 | — |
| Q4 2025 | −$0.89, the fiscal year minus Q1 to Q3 | — |
| Q3 2025 | −$0.22 | — |
| Q2 2025 | −$0.60 | — |
| Q1 2025 | −$1.49 | — |
| Q4 2024 | −$0.33, the fiscal year minus Q1 to Q3 | — |
| Q3 2024 | −$1.82 | — |
| Q2 2024 | −$1.62 | — |
| Q1 2024 | −$0.62 | — |
* Q4 is the fiscal year minus Q1–Q3.