DHR
Danaher Corporation
Stock
$214.06+2.30 (+1.09%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.2 | $3.85B |
| VOOVanguard S&P 500 ETF | 0.2 | $3.11B |
| IVViShares Core S&P 500 ETF | 0.2 | $1.65B |
| AWSHXAmerican Funds Washington Mutual Investors Fund Class A | 0.7 | $1.54B |
| FXAIXFidelity 500 Index Fund | 0.2 | $1.47B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.45B |
| VTVVanguard Morningstar Value ETF | 0.5 | $1.16B |
| FCNTXFidelity Contrafund | 0.5 | $923M |
| XLVState Street Health Care Select Sector SPDR ETF | 2.1 | $848M |
| VGHAXVanguard Health Care Fund Admiral Shares | 2.2 | $834M |
Holders
- Funds
- 345
- Held in all
- $39.2B
- Held by the top 10
- 42.9%
- Highest weight
- WVALX8.2%