DHR
Danaher Corporation
$232.16−3.15 (−1.34%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.2 | $3.85B |
| VOOVanguard S&P 500 ETF | 0.2 | $3.11B |
| FXAIXFidelity 500 Index Fund | 0.2 | $1.75B |
| IVViShares Core S&P 500 ETF | 0.2 | $1.65B |
| AWSHXAmerican Funds Washington Mutual Investors Fund Class A | 0.7 | $1.54B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.45B |
| VTVVanguard Morningstar Value ETF | 0.5 | $1.16B |
| FCNTXFidelity Contrafund | 0.5 | $923M |
| AMCPXAmerican Funds AMCAP Fund Class A | 0.9 | $898M |
| XLVState Street Health Care Select Sector SPDR ETF | 2.1 | $848M |
Holders
- Funds
- 346
- Held in all
- $40.9B
- Held by the top 10
- 42.0%
- Highest weight
- WVALX8.2%