GILD
Gilead Sciences, Inc.
$167.95−1.78 (−1.05%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.2 | $4.98B |
| VOOVanguard S&P 500 ETF | 0.2 | $4.06B |
| QQQInvesco QQQ Trust | 0.7 | $3.33B |
| FXAIXFidelity 500 Index Fund | 0.3 | $2.36B |
| DODGXDodge & Cox Stock Fund Class I | 1.8 | $2.18B |
| IVViShares Core S&P 500 ETF | 0.2 | $2.16B |
| AMECXAmerican Funds Income Fund of America Class A | 1.4 | $2.02B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.9B |
| VTVVanguard Morningstar Value ETF | 0.6 | $1.49B |
| FCNTXFidelity Contrafund | 0.8 | $1.44B |
Holders
- Funds
- 453
- Held in all
- $59.2B
- Held by the top 10
- 43.8%
- Highest weight
- BBH12.8%