MRK
Merck & Co., Inc.
$146.95−0.23 (−0.16%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.4 | $10.1B |
| VOOVanguard S&P 500 ETF | 0.5 | $8.22B |
| SCHDSchwab U.S. Dividend Equity ETF | 4.8 | $5.35B |
| FXAIXFidelity 500 Index Fund | 0.6 | $4.74B |
| IVViShares Core S&P 500 ETF | 0.5 | $4.37B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.5 | $3.85B |
| VTVVanguard Morningstar Value ETF | 1.2 | $3.02B |
| XLVState Street Health Care Select Sector SPDR ETF | 5.5 | $2.24B |
| VGHAXVanguard Health Care Fund Admiral Shares | 5.4 | $2.08B |
| VIGVanguard Dividend Appreciation ETF | 1.4 | $1.82B |
Holders
- Funds
- 456
- Held in all
- $92.6B
- Held by the top 10
- 49.4%
- Highest weight
- PPH9.8%