PFE
Pfizer Inc.
$28.83−0.62 (−2.11%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.2 | $4.36B |
| VOOVanguard S&P 500 ETF | 0.2 | $3.56B |
| FXAIXFidelity 500 Index Fund | 0.2 | $2.11B |
| IVViShares Core S&P 500 ETF | 0.2 | $1.89B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.66B |
| VTVVanguard Morningstar Value ETF | 0.5 | $1.31B |
| XLVState Street Health Care Select Sector SPDR ETF | 2.4 | $970M |
| VINIXVanguard Institutional Index Fund Institutional Shares | 0.2 | $745M |
| HDViShares Core High Dividend ETF | 4.3 | $636M |
| VYMVanguard High Dividend Yield ETF | 0.6 | $573M |
Holders
- Funds
- 322
- Held in all
- $30B
- Held by the top 10
- 59.2%
- Highest weight
- FDL5.9%