DIOD
Diodes Incorporated
$84.37+0.71 (+0.85%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.3 | $303M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $152M |
| IWMiShares Russell 2000 ETF | 0.2 | $129M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $110M |
| VGTVanguard Information Technology ETF | 0.1 | $102M |
| XSDState Street SPDR S&P Semiconductor ETF | 2.3 | $79.9M |
| FCTDXStrategic Advisers Fidelity U.S. Total Stock Fund | 0.0 | $70.8M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.1 | $63.1M |
| PSIInvesco Semiconductors ETF | 2.4 | $57.8M |
| VXFVanguard Extended Market ETF | 0.1 | $57.6M |
Holders
- Funds
- 117
- Held in all
- $1.96B
- Held by the top 10
- 57.4%
- Highest weight
- PSI2.4%