DK
Delek US Holdings, Inc.
Stock
$74.19−0.15 (−0.20%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $93.7M |
| XOPState Street SPDR S&P Oil & Gas Exploration & Production ETF | 2.8 | $81.7M |
| IWMiShares Russell 2000 ETF | 0.1 | $80.8M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $67.8M |
| FDVLXFidelity Value Fund | 0.5 | $54.1M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $45.3M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $43M |
| VXFVanguard Extended Market ETF | 0.0 | $35.8M |
| IWOiShares Russell 2000 Growth ETF | 0.2 | $28.7M |
| FNDASchwab Fundamental U.S. Small Company ETF | 0.3 | $28.1M |
Holders
- Funds
- 90
- Held in all
- $906M
- Held by the top 10
- 61.7%
- Highest weight
- PXE4.0%