DRH
DiamondRock Hospitality Company
$14.39−0.08 (−0.55%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.1 | $150M |
| VNQVanguard Real Estate ETF | 0.1 | $103M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $79.2M |
| IWMiShares Russell 2000 ETF | 0.1 | $65.6M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $57.2M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $36.2M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $30.2M |
| VXFVanguard Extended Market ETF | 0.0 | $28.6M |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | 0.1 | $22.9M |
| SCHHSchwab U.S. REIT ETF | 0.2 | $19.8M |
Holders
- Funds
- 111
- Held in all
- $945M
- Held by the top 10
- 62.7%
- Highest weight
- CSRE2.5%