EMR
Emerson Electric Co.
Stock
$161.61+3.04 (+1.92%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.55B |
| VOOVanguard S&P 500 ETF | 0.1 | $2.08B |
| IVViShares Core S&P 500 ETF | 0.1 | $1.1B |
| FXAIXFidelity 500 Index Fund | 0.1 | $1.03B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $972M |
| VTVVanguard Morningstar Value ETF | 0.3 | $763M |
| JEPIJPMorgan Equity Premium Income ETF | 1.2 | $526M |
| VIGVanguard Dividend Appreciation ETF | 0.4 | $475M |
| XLIState Street Industrial Select Sector SPDR ETF | 1.4 | $473M |
| VEIRXVanguard Equity Income Fund Admiral Shares | 0.7 | $448M |
Holders
- Funds
- 284
- Held in all
- $19B
- Held by the top 10
- 54.8%
- Highest weight
- CCOR3.6%