EXEL
Exelixis, Inc.
Stock
$58.39+0.45 (+0.78%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.4 | $468M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $413M |
| FTHAXFullerThaler Behavioral Small-Cap Equity Fund A Shares | 3.0 | $383M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $298M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.4 | $172M |
| VXFVanguard Extended Market ETF | 0.2 | $157M |
| XMHQInvesco S&P MidCap Quality ETF | 2.7 | $147M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.4 | $105M |
| XBIState Street SPDR S&P Biotech ETF | 1.0 | $103M |
| IBBiShares Biotechnology ETF | 1.0 | $93.9M |
Holders
- Funds
- 203
- Held in all
- $4.31B
- Held by the top 10
- 54.3%
- Highest weight
- IDNA3.6%