EXR
Extra Space Storage Inc.
Stock
$133.25+0.17 (+0.13%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VNQVanguard Real Estate ETF | 1.6 | $1.19B |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $974M |
| VOOVanguard S&P 500 ETF | 0.0 | $796M |
| VOVanguard Morningstar Mid-Cap ETF | 0.3 | $665M |
| IVViShares Core S&P 500 ETF | 0.0 | $422M |
| FESGXFirst Eagle Global Fund Class C | 0.5 | $396M |
| FXAIXFidelity 500 Index Fund | 0.0 | $392M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $372M |
| AICCXInvestment Co of America Class C | 0.2 | $368M |
| CSRSXCohen & Steers Realty Shares Class L | 4.4 | $357M |
Holders
- Funds
- 225
- Held in all
- $11.7B
- Held by the top 10
- 50.8%
- Highest weight
- INDS14.4%