FE
FirstEnergy Corp.
Stock
$43.34−0.05 (−0.12%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| AMECXAmerican Funds Income Fund of America Class A | 0.8 | $1.18B |
| AWSHXAmerican Funds Washington Mutual Investors Fund Class A | 0.5 | $1.1B |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $827M |
| AFICXAmerican Funds Fundamental Investors Class C | 0.5 | $824M |
| VOOVanguard S&P 500 ETF | 0.0 | $641M |
| VOVanguard Morningstar Mid-Cap ETF | 0.3 | $565M |
| ABALXAmerican Balanced Fund Class A | 0.2 | $448M |
| WFPAXAllspring Special Mid Cap Value Fund Class A | 3.0 | $406M |
| XLUState Street Utilities Select Sector SPDR ETF | 1.7 | $403M |
| IVViShares Core S&P 500 ETF | 0.0 | $340M |
Holders
- Funds
- 255
- Held in all
- $11.8B
- Held by the top 10
- 57.2%
- Highest weight
- RSPU3.3%