FLEX
Flex Ltd.
Stock
$116.61+3.83 (+3.40%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.89B |
| VHCAXVanguard Capital Opportunity Fund Admiral Shares | 4.8 | $1.55B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.55B |
| JAENXJanus Henderson Enterprise Fund Class T | 5.4 | $1.21B |
| VPCCXVanguard PRIMECAP Core Fund Investor Shares | 5.3 | $952M |
| IVViShares Core S&P 500 ETF | 0.1 | $820M |
| FACGXFidelity Advisor Growth Opportunities Fund Class C | 2.3 | $804M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $722M |
| VBVanguard Morningstar Small-Cap ETF | 0.4 | $681M |
| VOVanguard Morningstar Mid-Cap ETF | 0.3 | $643M |
Holders
- Funds
- 257
- Held in all
- $19.6B
- Held by the top 10
- 55.3%
- Highest weight
- JAENX5.4%