GGAL
Grupo Financiero Galicia S.A.
Stock
$35.89−0.18 (−0.50%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| ARGTGlobal X MSCI Argentina ETF | 6.3 | $53.7M |
| EMEQNomura Focused Emerging Markets Equity ETF | 0.8 | $5.55M |
| FNCMXFidelity Nasdaq Composite Index Fund | 0.0 | $1.82M |
| XSOEWisdomTree Emerging Markets ex-State-Owned Enterprises Fund | 0.1 | $1.26M |
| ONEQFidelity Nasdaq Composite Index ETF | 0.0 | $768K |
| APIEActivePassive International Equity ETF | 0.0 | $361K |
Holders
- Funds
- 6
- Held in all
- $63.5M
- Highest weight
- ARGT6.3%