GS
The Goldman Sachs Group, Inc.
Stock
$902.56+5.89 (+0.66%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.4 | $8.79B |
| VOOVanguard S&P 500 ETF | 0.4 | $7.17B |
| DIAState Street SPDR Dow Jones Industrial Average ETF Trust | 11.5 | $5.21B |
| IVViShares Core S&P 500 ETF | 0.5 | $4.1B |
| FXAIXFidelity 500 Index Fund | 0.5 | $3.94B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.5 | $3.61B |
| VTVVanguard Morningstar Value ETF | 1.1 | $2.7B |
| OLGAXJPMorgan Large Cap Growth Fund Class A | 2.2 | $2.69B |
| XLFState Street Financial Select Sector SPDR ETF | 3.9 | $2.02B |
| VIGVanguard Dividend Appreciation ETF | 1.2 | $1.62B |
Holders
- Funds
- 353
- Held in all
- $72.3B
- Held by the top 10
- 57.9%
- Highest weight
- IAI20.6%