H
Hyatt Hotels Corporation
Stock
$158.90−2.04 (−1.27%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| BPTUXBaron Partners Fund R6 Shares | 4.3 | $776M |
| PEMGXPrincipal MidCap Fund Class A | 1.9 | $436M |
| IJHiShares Core S&P Mid-Cap ETF | 0.2 | $272M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $240M |
| OTCAXMFS Mid Cap Growth Fund Class A | 1.6 | $220M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $173M |
| MCBVXMFS Mid Cap Value Fund Class B | 0.9 | $154M |
| VWNEXVanguard Windsor Fund Admiral Shares | 0.6 | $140M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.2 | $99.9M |
| BARAXBaron Asset Fund | 2.3 | $92.1M |
Holders
- Funds
- 135
- Held in all
- $3.57B
- Held by the top 10
- 73.0%
- Highest weight
- RONB4.5%