HPE
Hewlett Packard Enterprise Company
$50.16−0.09 (−0.18%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.9B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.55B |
| VOVanguard Morningstar Mid-Cap ETF | 0.6 | $1.3B |
| FXAIXFidelity 500 Index Fund | 0.1 | $900M |
| IVViShares Core S&P 500 ETF | 0.1 | $823M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $725M |
| ABALXAmerican Balanced Fund Class A | 0.2 | $658M |
| VTVVanguard Morningstar Value ETF | 0.2 | $569M |
| CCIFXColumbia Seligman Technology and Information Fund Class S | 1.9 | $560M |
| VGTVanguard Information Technology ETF | 0.3 | $539M |
Holders
- Funds
- 300
- Held in all
- $19.7B
- Held by the top 10
- 48.2%
- Highest weight
- KNGZ4.3%