MPWR
Monolithic Power Systems, Inc.
$1,447.40−31.29 (−2.12%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| FSELXFidelity Select Semiconductors Portfolio | 4.6 | $2.08B |
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.05B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.76B |
| QQQInvesco QQQ Trust | 0.3 | $1.44B |
| SOXXiShares Semiconductor ETF | 2.9 | $1.4B |
| VOVanguard Morningstar Mid-Cap ETF | 0.6 | $1.4B |
| SMHVanEck Semiconductor ETF | 1.2 | $941M |
| IVViShares Core S&P 500 ETF | 0.1 | $935M |
| FBGRXFidelity Blue Chip Growth Fund | 0.9 | $897M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $823M |
Holders
- Funds
- 353
- Held in all
- $27.1B
- Held by the top 10
- 50.6%
- Highest weight
- QCLN7.7%