ITUB
Itaú Unibanco Holding S.A.
Stock
$8.59+0.14 (+1.66%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| CAIBXAmerican Funds Capital Income Builder Class A | 0.3 | $357M |
| FNWFXAmerican Fds New World Fund Class F-3 | 0.4 | $349M |
| ILFiShares Latin America 40 ETF | 7.0 | $263M |
| FEMSXFidelity Series Emerging Markets Opportunities Fund | 0.7 | $221M |
| CWGCXCapital World Growth & Income Fund Class C | 0.1 | $142M |
| HLMNXHarding Loevner International Equity Portfolio Investor | 1.1 | $141M |
| JEMCXJPMorgan Emerging Markets Equity Fund Class C | 0.9 | $99.1M |
| GBLAXAmerican Funds Global Balanced Fund Class A | 0.3 | $97.4M |
| VWOVanguard FTSE Emerging Markets ETF | 0.1 | $83.2M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.4 | $65.1M |
Holders
- Funds
- 41
- Held in all
- $2.25B
- Held by the top 10
- 80.8%
- Highest weight
- ILF7.0%