KLIC
Kulicke and Soffa Industries, Inc.
Stock
$100.77+4.74 (+4.94%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.4 | $422M |
| IWMiShares Russell 2000 ETF | 0.2 | $178M |
| VGTVanguard Information Technology ETF | 0.1 | $134M |
| SCWCXAmerican Funds SMALLCAP World Fund Class C | 0.1 | $103M |
| JGACXJPMorgan Growth Advantage Fund Class C | 0.4 | $98M |
| VXFVanguard Extended Market ETF | 0.1 | $80.2M |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | 0.4 | $64.2M |
| IWOiShares Russell 2000 Growth ETF | 0.4 | $64.1M |
| PSIInvesco Semiconductors ETF | 2.6 | $62.5M |
| IJSiShares S&P Small-Cap 600 Value ETF | 0.8 | $60.3M |
Holders
- Funds
- 116
- Held in all
- $2.12B
- Held by the top 10
- 59.6%
- Highest weight
- TDV2.9%