KMI
Kinder Morgan, Inc.
$31.36−0.34 (−1.07%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.92B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.62B |
| XLEState Street Energy Select Sector SPDR ETF | 3.8 | $1.34B |
| IVViShares Core S&P 500 ETF | 0.1 | $861M |
| FXAIXFidelity 500 Index Fund | 0.1 | $819M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $759M |
| VOVanguard Morningstar Mid-Cap ETF | 0.3 | $655M |
| VTVVanguard Morningstar Value ETF | 0.2 | $575M |
| VINIXVanguard Institutional Index Fund Institutional Shares | 0.1 | $340M |
| VDEVanguard Energy ETF | 2.3 | $306M |
Holders
- Funds
- 290
- Held in all
- $16.2B
- Held by the top 10
- 56.9%
- Highest weight
- MLPX7.7%