LKQ
LKQ Corporation
Stock
$22.80+0.02 (+0.09%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.4 | $404M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $213M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $154M |
| DVYiShares Select Dividend ETF | 0.5 | $122M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $97.5M |
| MCBVXMFS Mid Cap Value Fund Class B | 0.5 | $86.7M |
| CGGOCapital Group Global Growth Equity ETF | 0.7 | $83.5M |
| VXFVanguard Extended Market ETF | 0.1 | $76.9M |
| DFSVXDFA U.S. Small Cap Value Portfolio Institutional Class | 0.3 | $61.6M |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | 0.4 | $61.5M |
Holders
- Funds
- 144
- Held in all
- $2.25B
- Held by the top 10
- 60.5%
- Highest weight
- PSCD3.1%