LUMN
Lumen Technologies, Inc.
Stock
$5.75+0.16 (+2.86%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.3 | $361M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $226M |
| IWMiShares Russell 2000 ETF | 0.2 | $192M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $163M |
| FDGRXFidelity Growth Company Fund | 0.1 | $127M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.2 | $94.1M |
| VXFVanguard Extended Market ETF | 0.1 | $83.5M |
| IWNiShares Russell 2000 Value ETF | 0.5 | $70M |
| FSSNXFidelity Small Cap Index Fund | 0.2 | $67.9M |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | 0.4 | $66.8M |
Holders
- Funds
- 117
- Held in all
- $2.49B
- Held by the top 10
- 58.2%
- Highest weight
- PSCU10.0%