OLED
Universal Display Corporation
$82.76−2.26 (−2.66%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.1 | $129M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $122M |
| VHCAXVanguard Capital Opportunity Fund Admiral Shares | 0.3 | $96.2M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $88.2M |
| VGTVanguard Information Technology ETF | 0.0 | $83.5M |
| SDVYFirst Trust SMID Cap Rising Dividend Achievers ETF | 0.6 | $72.2M |
| XSDState Street SPDR S&P Semiconductor ETF | 2.1 | $72.2M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.1 | $50.8M |
| VXFVanguard Extended Market ETF | 0.0 | $43.2M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.1 | $29M |
Holders
- Funds
- 146
- Held in all
- $1.28B
- Held by the top 10
- 61.3%
- Highest weight
- TDV2.5%