PFGC
Performance Food Group Company
Stock
$93.85+2.01 (+2.19%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| AFICXAmerican Funds Fundamental Investors Class C | 0.6 | $1.12B |
| IJHiShares Core S&P Mid-Cap ETF | 0.5 | $601M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $530M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $383M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.1 | $377M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.4 | $242M |
| FLPSXFidelity Low-Priced Stock Fund | 0.9 | $232M |
| CGGRCapital Group Growth ETF | 0.8 | $202M |
| VXFVanguard Extended Market ETF | 0.2 | $201M |
| VHCAXVanguard Capital Opportunity Fund Admiral Shares | 0.5 | $173M |
Holders
- Funds
- 146
- Held in all
- $7.19B
- Held by the top 10
- 56.5%
- Highest weight
- PSL4.6%