PPL
PPL Corporation
Stock
$32.80+0.04 (+0.12%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $824M |
| VOOVanguard S&P 500 ETF | 0.0 | $709M |
| PRWCXT. Rowe Price Capital Appreciation Fund | 1.0 | $684M |
| VOVanguard Morningstar Mid-Cap ETF | 0.3 | $563M |
| XLUState Street Utilities Select Sector SPDR ETF | 1.9 | $445M |
| VEIRXVanguard Equity Income Fund Admiral Shares | 0.7 | $438M |
| IVViShares Core S&P 500 ETF | 0.0 | $376M |
| FXAIXFidelity 500 Index Fund | 0.0 | $335M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $331M |
| FKUTXFranklin Utilities Fund Class A1 | 3.3 | $251M |
Holders
- Funds
- 252
- Held in all
- $9.94B
- Held by the top 10
- 49.9%
- Highest weight
- FSUTX3.3%