RBA
RB Global, Inc.
Stock
$81.88+0.29 (+0.36%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.6 | $742M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $689M |
| VBVanguard Morningstar Small-Cap ETF | 0.3 | $498M |
| MGRAXMFS International Growth Fund Class A | 1.9 | $428M |
| JAENXJanus Henderson Enterprise Fund Class T | 1.4 | $312M |
| VXUSVanguard Total International Stock ETF | 0.0 | $300M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.6 | $287M |
| VXFVanguard Extended Market ETF | 0.3 | $249M |
| VEAVanguard FTSE Developed Markets ETF | 0.1 | $211M |
| RPMGXT. Rowe Price Mid-Cap Growth Fund | 0.9 | $203M |
Holders
- Funds
- 145
- Held in all
- $6.92B
- Held by the top 10
- 56.6%
- Highest weight
- EBIZ3.9%