SAIA
Saia, Inc.
Stock
$351.12+6.74 (+1.96%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| AIRRFirst Trust RBA American Industrial RenaissanceTM ETF | 3.5 | $406M |
| IJHiShares Core S&P Mid-Cap ETF | 0.3 | $384M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $356M |
| SCWCXAmerican Funds SMALLCAP World Fund Class C | 0.3 | $323M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $257M |
| ALLIXAB Large Cap Growth Fund Class I | 0.9 | $195M |
| TRMCXT. Rowe Price Mid-Cap Value Fund | 1.1 | $176M |
| PRWAXT. Rowe Price All-Cap Opportunities Fund | 1.1 | $164M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.3 | $148M |
| VXFVanguard Extended Market ETF | 0.1 | $129M |
Holders
- Funds
- 151
- Held in all
- $4.32B
- Held by the top 10
- 58.8%
- Highest weight
- AIRR3.5%