SGI
Somnigroup International Inc.
Stock
$61.97−0.78 (−1.24%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.5 | $564M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $497M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $359M |
| FCTDXStrategic Advisers Fidelity U.S. Total Stock Fund | 0.1 | $242M |
| JVMAXJohn Hancock Disciplined Value Mid Cap Fund Class A | 1.0 | $233M |
| WFPAXAllspring Special Mid Cap Value Fund Class A | 1.5 | $204M |
| VXFVanguard Extended Market ETF | 0.2 | $189M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.4 | $178M |
| FGLGXFidelity Series Large Cap Stock Fund | 0.5 | $130M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.5 | $127M |
Holders
- Funds
- 170
- Held in all
- $4.99B
- Held by the top 10
- 54.5%
- Highest weight
- XHB3.4%