SON
Sonoco Products Company
Stock
$48.74+0.24 (+0.49%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.2 | $190M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $177M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $128M |
| DVYiShares Select Dividend ETF | 0.5 | $113M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $80.9M |
| VXFVanguard Extended Market ETF | 0.1 | $63.9M |
| SDYState Street SPDR S&P Dividend ETF | 0.3 | $54.4M |
| DFSVXDFA U.S. Small Cap Value Portfolio Institutional Class | 0.3 | $50.5M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.2 | $42.9M |
| DFFVXDFA U.S. Targeted Value Portfolio Institutional Class | 0.2 | $40.4M |
Holders
- Funds
- 149
- Held in all
- $1.85B
- Held by the top 10
- 51.0%
- Highest weight
- CUT4.3%