TD
The Toronto-Dominion Bank
Stock
$117.88+0.27 (+0.23%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VXUSVanguard Total International Stock ETF | 0.5 | $2.95B |
| VEAVanguard FTSE Developed Markets ETF | 0.6 | $1.99B |
| FSCJXFidelity SAI Canada Equity Index Fund | 6.5 | $1.03B |
| BBCAJPMorgan BetaBuilders Canada ETF | 6.6 | $714M |
| FCNSXFidelity Series Canada Fund | 6.7 | $684M |
| VEUVanguard FTSE All-World ex-US ETF | 0.5 | $477M |
| SCHFSchwab International Equity ETF | 0.6 | $427M |
| VWILXVanguard International Growth Fund Admiral Shares | 0.9 | $397M |
| FSGEXFidelity Series Global ex U.S. Index Fund | 0.5 | $394M |
| MIEJXMFS International Equity Fund Class A | 1.2 | $351M |
Holders
- Funds
- 100
- Held in all
- $14B
- Held by the top 10
- 67.3%
- Highest weight
- FLCA6.7%