TIGO
Millicom International Cellular S.A.
Stock
$88.32+2.71 (+3.17%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| DODFXDodge & Cox International Stock Fund Class I | 1.0 | $685M |
| ANWPXAmerican Funds New Perspective Fund Class A | 0.1 | $195M |
| JEMCXJPMorgan Emerging Markets Equity Fund Class C | 1.1 | $121M |
| TDIVFirst Trust NASDAQ Technology Dividend Index Fund | 1.6 | $69M |
| IEFAiShares Core MSCI EAFE ETF | 0.0 | $68.5M |
| AEPCXAmerican Funds EUPAC Fund Class C | 0.0 | $55.4M |
| ILFiShares Latin America 40 ETF | 1.4 | $52.6M |
| VYMVanguard High Dividend Yield ETF | 0.0 | $34.8M |
| IWRiShares Russell Mid-Cap ETF | 0.1 | $33.9M |
| FSMDXFidelity Mid Cap Index Fund | 0.1 | $32.7M |
Holders
- Funds
- 114
- Held in all
- $1.95B
- Held by the top 10
- 69.1%
- Highest weight
- DIV2.8%