ZS
Zscaler, Inc.
Stock
$196.60−2.18 (−1.10%)Close Oct 2, 2026
Top holders
| Fund | Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $471M |
| CIBRFirst Trust NASDAQ Cybersecurity ETF | 3.0 | $421M |
| VOVanguard Morningstar Mid-Cap ETF | 0.1 | $321M |
| VUGVanguard Morningstar Growth ETF | 0.1 | $230M |
| VXFVanguard Extended Market ETF | 0.2 | $167M |
| VGTVanguard Information Technology ETF | 0.1 | $136M |
| VOTVanguard Morningstar Mid-Cap Growth ETF | 0.3 | $114M |
| VWNEXVanguard Windsor Fund Admiral Shares | 0.4 | $107M |
| PCODXVictory Pioneer Fund Class C | 0.9 | $95.8M |
| QQQMInvesco NASDAQ 100 ETF | 0.1 | $95.4M |
Holders
- Funds
- 178
- Held in all
- $3.57B
- Held by the top 10
- 60.5%
- Highest weight
- BUG4.8%