HYPE-USD
Hyperliquid
Cryptocurrency
$89.19+1.51 (+1.72%)Close Oct 2, 2026
Nov 29, 2024 – Oct 2, 2026
- Final balance
- $146,709
- CAGR
- +330.53%
- Max drawdown
- −68.37%
- Sharpe ratio
- 1.84
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
- 1M
- +9.01%
- 3M
- +33.38%
- 6M
- +153.27%
- YTD
- +250.69%
- 1Y
- +75.78%
- Since 2024
- +330.53%
Metrics
Since 2024| Volatility | 112.92% |
|---|---|
| Sortino ratio | 3.20 |
| Calmar ratio | 4.83 |
| Best year, 2025 | +6.44% |
| Worst year, 2025 | +6.44% |
| Positive years | 1 of 1 |
| Longest drawdown | 8 months |
Worst drawdowns
Since 2024| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −68.4% | Dec 2024 | Apr 2025 | May 2025 | 5 months |
| −64.2% | Sep 2025 | Jan 2026 | May 2026 | 8 months |
| −30.0% | Jun 2026 | Aug 2026 | Aug 2026 | 3 months |
| −24.3% | Jul 2025 | Aug 2025 | Sep 2025 | 2 months |
| −21.2% | Jun 2025 | Jun 2025 | Jul 2025 | 4 weeks |
Annual returns
2024 from Nov 29 · 2026 through Oct 2