LDO-USD
Lido DAO
Cryptocurrency
$0.44+0.00 (+0.14%)Close Oct 2, 2026
Jan 5, 2021 – Oct 2, 2026
- Final balance
- $2,489
- CAGR
- −21.52%
- Max drawdown
- −96.30%
- Sharpe ratio
- 0.58
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +20.22%
- 3M
- +69.76%
- 6M
- +39.64%
- YTD
- −23.86%
- 1Y
- −66.21%
- 3Y
- −34.56%
- 5Y
- −38.90%
- Since 2021
- −21.52%
Metrics
Since 2021| Volatility | 155.20% |
|---|---|
| Sortino ratio | 0.96 |
| Calmar ratio | −0.22 |
| Best year, 2023 | +177.49% |
| Worst year, 2022 | −69.28% |
| Positive years | 2 of 5 |
| Longest drawdown | 5.1 years |
Worst drawdowns
Since 2021| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −96.3% | Aug 2021 | Jun 2026 | Not yet | 5.1 years so far |
| −82.0% | Feb 2021 | Mar 2021 | May 2021 | 3 months |
| −73.3% | May 2021 | Jul 2021 | Aug 2021 | 3 months |
| −64.3% | Jan 2021 | Jan 2021 | Jan 2021 | 3 weeks |
| −27.3% | Jan 2021 | Jan 2021 | Jan 2021 | 5 days |
Annual returns
2026 through Oct 2