UNI-USD
Uniswap
Cryptocurrency
$8.95−0.02 (−0.26%)Close Oct 2, 2026
Sep 18, 2020 – Oct 2, 2026
- Final balance
- $12,983
- CAGR
- +4.42%
- Max drawdown
- −94.45%
- Sharpe ratio
- 0.58
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +53.24%
- 3M
- +182.07%
- 6M
- +182.14%
- YTD
- +59.22%
- 1Y
- +7.17%
- 3Y
- +26.11%
- 5Y
- −19.31%
- Since 2020
- +4.42%
Metrics
Since 2020| Volatility | 113.24% |
|---|---|
| Sortino ratio | 0.94 |
| Calmar ratio | 0.05 |
| Best year, 2021 | +230.26% |
| Worst year, 2022 | −69.75% |
| Positive years | 3 of 5 |
| Longest drawdown | 5.4 years |
Worst drawdowns
Since 2020| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −94.4% | May 2021 | Jun 2026 | Not yet | 5.4 years so far |
| −72.0% | Sep 2020 | Nov 2020 | Jan 2021 | 4 months |
| −23.9% | Feb 2021 | Feb 2021 | Mar 2021 | 2 weeks |
| −22.2% | Mar 2021 | Mar 2021 | Apr 2021 | 1 month |
| −20.4% | Apr 2021 | Apr 2021 | Apr 2021 | 2 weeks |
Annual returns
2020 from Sep 18 · 2026 through Oct 2