PENDLE-USD
Pendle
Cryptocurrency
$2.35−0.02 (−0.99%)Close Oct 2, 2026
Apr 29, 2021 – Oct 2, 2026
- Final balance
- $21,669
- CAGR
- +15.32%
- Max drawdown
- −98.45%
- Sharpe ratio
- 0.79
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- +27.24%
- 3M
- +55.65%
- 6M
- +117.16%
- YTD
- +24.94%
- 1Y
- −53.12%
- 3Y
- +48.45%
- 5Y
- +38.00%
- Since 2021
- +15.32%
Metrics
Since 2021| Volatility | 150.91% |
|---|---|
| Sortino ratio | 1.39 |
| Calmar ratio | 0.16 |
| Best year, 2023 | +2,503.71% |
| Worst year, 2022 | −81.33% |
| Positive years | 2 of 4 |
| Longest drawdown | 2.7 years |
Worst drawdowns
Since 2021| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −98.5% | May 2021 | Nov 2022 | Jan 2024 | 2.7 years |
| −85.5% | Apr 2024 | Apr 2026 | Not yet | 2.5 years so far |
| −30.7% | Mar 2024 | Mar 2024 | Mar 2024 | 3 weeks |
| −21.5% | Feb 2024 | Feb 2024 | Mar 2024 | 2 weeks |
| −13.7% | Jan 2024 | Jan 2024 | Jan 2024 | 3 days |
Annual returns
2021 from Apr 29 · 2026 through Oct 2