ONDO-USD
Ondo
Cryptocurrency
$0.49−0.00 (−0.77%)Close Oct 2, 2026
Jan 18, 2024 – Oct 2, 2026
- Final balance
- $22,300
- CAGR
- +34.51%
- Max drawdown
- −88.98%
- Sharpe ratio
- 0.80
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
- 1M
- +41.82%
- 3M
- +50.17%
- 6M
- +91.32%
- YTD
- +37.53%
- 1Y
- −48.51%
- Since 2024
- +34.51%
Metrics
Since 2024| Volatility | 108.50% |
|---|---|
| Sortino ratio | 1.33 |
| Calmar ratio | 0.39 |
| Best year, 2025 | −73.34% |
| Worst year, 2025 | −73.34% |
| Positive years | 0 of 1 |
| Longest drawdown | 1.8 years |
Worst drawdowns
Since 2024| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −89.0% | Dec 2024 | Feb 2026 | Not yet | 1.8 years so far |
| −60.8% | Jun 2024 | Sep 2024 | Dec 2024 | 6 months |
| −28.2% | Mar 2024 | Apr 2024 | May 2024 | 2 months |
| −27.7% | Mar 2024 | Mar 2024 | Mar 2024 | 1 week |
| −26.5% | Jan 2024 | Feb 2024 | Feb 2024 | 3 weeks |
Annual returns
2024 from Jan 18 · 2026 through Oct 2